Help

Download Mzad Qatar App free

Back

2 BHK APARTMENT | AL MANSOURA - 1
2 BHK APARTMENT | AL MANSOURA - 2
2 BHK APARTMENT | AL MANSOURA - 3
2 BHK APARTMENT | AL MANSOURA - 4
2 BHK APARTMENT | AL MANSOURA - 5
2 BHK APARTMENT | AL MANSOURA - 6
2 BHK APARTMENT | AL MANSOURA - 7
2 BHK APARTMENT | AL MANSOURA - 8
2 BHK APARTMENT | AL MANSOURA - 9
2 BHK APARTMENT | AL MANSOURA - 10
2 BHK APARTMENT | AL MANSOURA - 11
2 BHK APARTMENT | AL MANSOURA - 12
2 BHK APARTMENT | AL MANSOURA - 13
2 BHK APARTMENT | AL MANSOURA - 1
2 BHK APARTMENT | AL MANSOURA - 2
2 BHK APARTMENT | AL MANSOURA - 3
2 BHK APARTMENT | AL MANSOURA - 4
2 BHK APARTMENT | AL MANSOURA - 5
2 BHK APARTMENT | AL MANSOURA - 6
2 BHK APARTMENT | AL MANSOURA - 7
2 BHK APARTMENT | AL MANSOURA - 8
2 BHK APARTMENT | AL MANSOURA - 9
2 BHK APARTMENT | AL MANSOURA - 10
2 BHK APARTMENT | AL MANSOURA - 11
2 BHK APARTMENT | AL MANSOURA - 12
2 BHK APARTMENT | AL MANSOURA - 13

2 months ago

208

5,250 QAR

Description

2 BHK Apartments for Rent | Al Mansoura (Near Metro Station) Rent Starts from QAR 5,250 Prime Location: Al Mansoura Comfort, convenience, and value combined in one address. Property Features: • Spacious 2 & 3 Bedroom Apartments • 2 & 3 Bathroom Options • Dedicated Parking Space • Closed Kitchen • Free Maintenance • Bills Excluded NO COMMISSION | NO AGENCY FEE

Category

Residential Properties for Rent

Region

Al Mansoura (Doha)

City

Doha

Subcategory

Apartments

Rooms

2

Furnishing

Not Furnished

Location

Al mansoura

Ad type

Rent

Land Area (m2)

140

Levels

7

Finishing

Fully Finished

Bathrooms

2

Rental Type

Monthly

Member since: 3 years ago

Member since: 3 years ago

Add comment

No comments

2 BHK APARTMENT | AL MANSOURA

5,250 QAR

2 months ago

208

Westpac Properties

Member since: 3 years ago